APR-SC-24V-1C Slim Röle
Ürün Açıklaması
| Power Load | A | 6 |
| VAC | 250 | |
| lnput Voltage | VAC/DC | 6-24 |
| Dielectric Strength | V/min | 4000VAC V/S Coil/Contact 2500VAC V/S BetweenContacts |
| Screw Torque | Nm | 0.8-1.0 |
| Size Of Wire | AWG/mm2 | 20-14/0.5-2.5 |
| Temperature Range | oc | -35 - + 70 |
| Net Weight | g | 28.6 |
| Contact Resistance | mO | <50m0 |
| lnsulation Resistance | mO | >100m0 (500VDC Tramegger) |
| Plug Durability | Times | 10000 (Cycles) |
| ROHS Compliance | I | ROHS |
| Flame Retardant | I | Ul94-V1 |
| Shell Plastic | I | PA6-G30F |
| lnsert Material | I | High precision phosphor copper The surface of the tin plating |
